Real Name | Deedar Singh Randhawa |
Nickname | Dara |
Title(s) Earned | • Ironman of Indian Cinema • The Original Muscle Man of Bollywood • Action King of Bollywood |
Profession(s) | Wrestler, Actor, Director, Producer, Politician |
Famous For | His undefeated worldwide streak in wrestling and for playing the role of 'Hanuman' in the Indian mythological television series "Ramayan"
|
Physical Stats & More |
Height (approx.) | in centimeters- 188 cm in meters- 1.88 m in feet & inches- 6’ 2” |
Weight (approx.) | in kilograms- 130 kg in pounds- 287 lbs |
Body Measurements (approx.) | - Chest: 52 inches - Waist: 38 inches - Biceps: 18 inches
|
Eye Colour | Dark Brown |
Hair Colour | Salt & Pepper |
Career |
Wrestling Career |
Debut | Year 1948 |
Retired | June, 1983 |
Mentor | Harnam Singh |
Most Memorable Fight | On 12 December 1956, when he lifted the "King Kong" of Australia who was around 200 kg over his head and twirled him around. |
Awards, Achievements | • Won Professional Indian Wrestling Championship (1953) • Won Commonwealth Wrestling Championship by defeating Canadian Champion "George Godianko" (1959) • Rustam-e-Punjab (1966) • Won World Wrestling Championship by defeating "Lou Thesz" of America (1968) • Rustam-e-Hind (1978) |
Acting Career |
Debut | Bollywood (Actor): Pehli Jhalak (1954)
Tamil Film (Actor): Engal Selvi (1960)
Punjabi Film (Actor/Director/Writer): Nanak Dukhiya Sub Sansar (1970)
Malayalam Film (Actor): Mutharamkunnu P.O. (1985)
Telugu Film (Actor): Auto Driver (1998)
Hindi TV (Actor): Ramayan (1987-1988)
Bollywood (Producer): Bhakti Mein Shakti (1978)
|
Last Film(s) & TV | Bollywood (Actor): Ata Pata Laapata (2012)
Punjabi Film (Actor): Dil Apna Punjabi (2006)
Hindi TV (Actor): Kyaa Hoga Nimmo Kaa (2006)
Bollywood (Director): Rustom (1982)
Bollywood (Producer): Karan (1994)
|
Award | Best Actor Award for the film 'Jagga' (1964) by the Government of India which was presented by the Indira Gandhi |
Politics |
Political Party | Bharatiya Janata Party (BJP)
|
Political Journey | • Campaigned for the Congress with Zail Singh and Sanjay Gandhi for the mid-term Lok Sabha election in 1979. • Joined the Bharatiya Janata Party (BJP) in January 1998. • Member of the Rajya Sabha for BJP from 2003 to 2009. |
Personal Life |
Date of Birth | 19 November 1928 (Monday) |
Birthplace | Ratangarh Village, Gurdaspur District, Punjab, India |
Date of Death | 12 July 2012 (Thursday) |
Place of Death | Mumbai, Maharashtra, India |
Age (at the time of death) | 83 Years |
Death Cause | Cardiac Arrest |
Zodiac Sign | Scorpio |
Nationality | Indian |
Hometown | Dharmu Chak Village, Amritsar, Punjab Province, British India |
Caste | Jat |
Food Habit | Non-Vegetarian |
Hobbies | Travelling |
Controversy | In the mid 1970s, Dara Singh's film titled Raj Karega Khaalsa attracted a controversy when the then ruling government at the center banned the film on the pretext of "Seditious Elements." When Dara Singh went on to lobby for his film, a veteran politician Giani Zail Singh asked him to replace the word sarkar with any suitable word to which Dara had agreed and replaced the word "sarkar" with "raj." The film had also faced opposition from several factions of hardcore sikh organisations. Later, when Dara Singh came into the politics, the film was released with the title 'Sava Lakh Se Ek Ladaun.' |
Relationships & More |
Marital Status | Married (At the time of death in 2012) |
Marriage Date | • Year, 1937 (with Bachno Kaur) • 11 May 1961 (with Surjit Kaur) |
Family |
Wife/Spouse | First Wife- Bachno Kaur (Divorced) Second Wife- Surjit Kaur Aulakh (Homemaker; died)
|
Children | Son(s)- 3 • Parduman Randhawa (from Bachno Kaur; Actor) • Virender Singh Randhawa (from Surjit Kaur; Actor) • Amrik Singh Randhawa (from Surjit Kaur; Film Producer)
Daughter(s)- 3 • Deepa Singh (from Surjit Kaur) • Kamal Singh (from Surjit Kaur) • Loveleen Singh (from Surjit Kaur)
|
Parents | Father- Surat Singh Randhawa (Farmer; died)
Mother- Balwant Kaur Randhawa (Homemaker; died)
|
Siblings | Brother- Sardara Singh Randhawa (Wrestler & Actor; died in 2013)
Sister- Not Known |
Money Factor |
Salary (approx.) | ₹4 Lakh/film |
Net Worth (approx.) | $4 million (as in 2012) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGibmqqRYsCqusahZg%3D%3D