Real Name | Arunoday Singh |
Nickname | Arun |
Profession | Actor |
Physical Stats & More |
Height (approx.) | in centimeters- 193 cm in meters- 1.93 m in feet inches- 6’ 4” |
Weight (approx.) | in kilograms- 95 kg in pounds- 209 lbs |
Body Measurements (approx.) | - Chest: 44 inches - Waist: 35 inches - Biceps: 18 inches |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life |
Date of Birth | 17 February 1983 |
Age (as in 2018) | 35 Years |
Birthplace | Churhat, Madhya Pradesh, India |
Zodiac sign/Sun sign | Aquarius |
Nationality | Indian |
Hometown | Mendora village, Bhopal, Madhya Pradesh, India |
School | Kodaikanal International School (Kodai School), Kodaikanal, Dindigul, Tamil Nadu |
College/University | Brandeis University, Waltham, Massachusetts, USA |
Educational Qualification | Majored in English Literature |
Debut | Film (Hindi): Sikandar (2009)
Film (Malayalam): 1971: Beyond Borders (2017)
|
Religion | Hinduism |
Political Inclination | Indian National Congress |
Hobbies | Painting, Travelling, Writing Poetry |
Controversy | During a promotional event of his film Yeh Saali Zindagi (2011) at Symbiosis Institute of Mass Communication, he announced from the stage that he would kiss the first girl to walk on to the stage. After this, a 3rd-year girl walked onto the stage to be kissed by him. While the actor claims that the girl did not mind, college authorities said the girl was too embarrassed by the incident, and as a result, he was banned by the Institute. |
Girls, Affairs and More |
Marital Status | Married |
Affairs/Girlfriends | Aditi Rao Hydari (Actress)
Lee Elton (Cafe owner) |
Marriage Date | 13 December 2016 |
Family |
Wife/Spouse | Lee Elton (Cafe Owner)
|
Children | None |
Parents | Father- Ajay Singh (Politician)
Mother- Suniti Singh |
Siblings | Brother- Not Known Sister- Ambika and one more (Name Not Known)
|
Favourite Things |
Favourite Food | Thai food |
Favourite Actor(s) | Bollywood: Naseeruddin Shah, Pankaj Kapur Hollywood: Marlon Brando, Jack Nicholson |
Favourite Actress | Kareena Kapoor |
Favourite Film | Bollywood: Omkara, Jaane Bhi Do Yaaro, Is Raat Ki Subah Nahin Hollywood: The Shawshank Redemption, The Godfather Part II, Warrior |
Favourite Director(s) | Vishal Bhardwaj, Sudhir Mishra, Dibakar Banerjee |
Favourite Poet | Leonard Cohen |
Favourite Musician(s) | The Beatles and Bob Dylan |
Favourite Sport | Horse Riding |
Favourite Destination | Goa |
Favourite Song | Laal Ishq from Ram Leela |
Money Factor
|
Salary (approx.) | ₹1 Crore/film |
Net Worth (approx.) | ₹67 Crore ($10 Million) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiYq62epLGixYysoKefmGQ%3D